Everything included in the Shop plan. 30-day free trial. Cancel anytime.
|
Most Popular
Shop
$225/mo
12 users Β· $5/additional
Start Free Trial
|
|
|---|---|
| Project Management | |
| Unlimited Projects | β |
| Project Status Workflow Review β Active β Payment Due β Complete | β |
| Project Financial Tracking Est. vs actual costs, margin calculation | β |
| Payment Ledger Record and track client payments per project | β |
| Custom Production Stages Define your own shop workflow stages | β |
| Project Team Assignment Assign members and manage access per project | β |
| Tasks & Requests | |
| Unlimited Tasks Internal and project-linked tasks | β |
| Recurring Tasks Daily, weekly, monthly, yearly schedules | β |
| Employee Requests Staff submit requests to managers for review | β |
| Multi-Assignee Tasks Assign tasks to multiple team members | β |
| Quoting | |
| Create & Manage Quotes Build section-based quotes for any job type | β |
| Basic Sections Measurements, scope, notes, photos | β |
| Convert Quote to Project One click β transfers scope & materials to BOM | β |
| Quote Templates Define reusable form structures per job type | β |
| Materials & Labor Cost Sections Itemized costing with auto-calculated totals | β |
| Email Quote to Client Resend-powered email with digital Accept/Decline | β |
| Employee Approval Workflow Employee submits β manager reviews pricing β sends | β |
| Customer Portal Clients view & approve quotes online | Coming Soon |
| Change Orders | |
| Create Change Orders Document scope changes with unique CO numbers | β |
| Email Client for Approval Digital Accept/Decline β no login required | β |
| Auto-Update Project Timeline Approval updates project completion date | β |
| Cost Impact Tracking Running total of approved change order value | β |
| Purchasing & Materials | |
| Purchase Requests Employees request materials; managers approve | β |
| Bill of Materials (BOM) Catalog-only component lists linked to your item master | β |
| Nested / Multi-Level BOM Explosion Recursive sub-assembly expansion with scrap factors β all levels, any depth | β |
| BOM Explosion Preview See all components required across every level before starting production | β |
| BOM Cost Rollup Calculate true production cost from components, commit to standard cost with one click | β |
| Make or Buy Routing Items flagged Make route to Work Orders; Buy items route to POs β automatically | β |
| Material Status Tracking Needed β On Order β Received β Used | β |
| Receipt Recording Log deliveries and update actual costs | β |
| BOM Templates Reusable material lists for repeat job types | β |
| Vendor Management Maintain approved vendor list | β |
| Work Orders & Production | |
| Work Orders Create production runs from Active BOMs β issue materials, track progress, complete to inventory | β |
| Parent / Child Work Orders Sub-assembly Work Orders linked to parent β full breadcrumb navigation | β |
| Planned Orders (MRP) System-suggested Work Orders reviewed by planner before release β nothing fires automatically | β |
| Shortage Handling Buy shortages create draft POs; Make shortages create Planned Orders β automatically split | β |
| Weighted Average Cost (WAC) on Completion Finished goods inventory cost updates automatically from actual component costs | β |
| Consolidated Demand with In-Production Netting Active Work Orders count as supply β net requirement automatically reduces | β |
| Team & Communication | |
| Roles & Permissions Owner, Admin, Manager, Employee, Sales, Installer | β |
| Admin Permissions Control Granular control over what admins can access | β |
| ManagerβEmployee Assignment Each employee reports to a manager | β |
| Direct Team Messaging One-on-one messaging between team members | β |
| Push Notifications Instant alerts for tasks, requests, messages | β |
| Client Management | |
| Client Database Full contact records with project history | β |
| Project History per Client See all past jobs for each client | β |
| Bulk CSV Import Import clients, employees, vendors in bulk | β |
| Documents & Storage | |
| Document Storage Upload files to projects β any file type | 100 GB |
| Version History Upload new versions, access older ones | β |
| Soft Delete & Restore Recover deleted files within 30 days | β |
| Activity Log & Audit | |
| Activity Log Full audit trail of all changes | 1 year |
| Filter by User, Action, Entity | β |
| Access & PWA | |
| Progressive Web App (PWA) Install on phone, tablet, or desktop | β |
| Works on Any Device Phone, tablet, factory floor terminal | β |
| Support | |
| Email Support | β |
| 30-Day Free Trial | β |